Mali

Mali scraped into the 2010 African Nations Cup by securing Third Place (out of 4 teams) in Group D behind Ghana and Benin. This will be Malis fifth appearance in the African Nations Cup, and their best performance was way back in 1972 when they were Runners-Up to Congo, losing 3-2 in the final.

See the latest odds for this team here.

Qualifying History

Qualifying History

Team Pld W D L GF GA GD Pts
Ghana 6 4 1 1 9 3 +6 13
Benin 6 3 1 2 6 6 0 10
Mali 6 2 3 1 8 7 +1 9
Sudan 6 0 1 5 2 9 −7 1
28 March 2009 Sudan 1 – 1 Mali
El Tahir 23′   Kanouté 19′
29 March 2009 Ghana 1 – 0 Benin
Tagoe 1′    

7 June 2009 Benin 1 – 0 Sudan
Omotoyossi 22′    
7 June 2009 Mali 0 – 2 Ghana
    Asamoah 67′
Amoah 79′

20 June 2009 Sudan 0 – 2 Ghana
    Amoah 6′, 52′
21 June 2009 Mali 3 – 1 Benin
Maiga 29′
Diallo 76′
Kanouté 84′
  S. Tchomogo 15′

6 September 2009 Benin 1 – 1 Mali
Aoudou 87′   Samassa 72′
6 September 2009 Ghana 2 – 0 Sudan
Muntari 14′
Essien 53′
   

11 October 2009 Benin 1 – 0 Ghana
Aoudou 89′    
11 October 2009 Mali 1 – 0 Sudan
Kanouté 89′    

14 November 2009 Sudan 1 – 2 Benin
Ishag 45+1′ (pen.)   Omotoyossi 34′ (pen.)
Koukou 62′
15 November 2009 Ghana 2 – 2 Mali
Amoah 65′
Annan 83′
  Fané 23′
Ndiaye 68′

Squad

 

Squad

Coach: Stephen Keshi

No. Pos. Player DoB/Age Caps Club
1 GK Mahamadou Sidibè 8 October 1978 (1978-10-08) (age 31) 51 AC Omonia
2 DF Ousmane Berthé 5 February 1987 (1987-02-05) (age 22) 1 Jomo Cosmos
3 DF Adama Tamboura 18 May 1985 (1985-05-18) (age 24) 32 Helsingborgs IF
4 MF Soumba Sow 29 April 1989 (1989-04-29) (age 20) 0 RC Lens
5 DF Souleymane Diamoutene 30 January 1983 (1983-01-30) (age 26) 42 AS Bari
6 MF Mahamadou Diarra 18 May 1981 (1981-05-18) (age 28) 45 Real Madrid
7 FW Tenema N’Diaye 13 February 1981 (1981-02-13) (age 28) 10 Nantes
8 FW Mamadou Diallo 17 April 1982 (1982-04-17) (age 27) 32 Le Havre AC
9 FW Mamadou Bagayoko 21 May 1979 (1979-05-21) (age 30) 19 Nice
10 FW Modibo Maiga 3 September 1986 (1986-09-03) (age 23) 13 Le Mans
11 FW Mamadou Samassa 1 May 1986 (1986-05-01) (age 23) 2 Valenciennes
12 MF Seydou Keita 16 January 1980 (1980-01-16) (age 29) 52 Barcelona
13 DF Bakary Soumare 9 November 1985 (1985-11-09) (age 24) 8 Boulogne
14 MF Abdou Traoré 17 January 1988 (1988-01-17) (age 21) 1 Bordeaux
15 MF Bakaye Traoré 6 March 1985 (1985-03-06) (age 24) 6 AS Nancy
16 GK Soumbeïla Diakité 25 August 1984 (1984-08-25) (age 25) 9 Stade Malien
17 MF Mahamane El Hadji Traoré 31 August 1988 (1988-08-31) (age 21) 10 Nice
18 MF Mohamed Sissoko 22 January 1985 (1985-01-22) (age 24) 14 Juventus
19 FW Frédéric Kanouté 2 September 1977 (1977-09-02) (age 32) 35 Sevilla
20 MF Lassana Fané 11 November 1987 (1987-11-11) (age 22) 4 Al-Merreikh
21 FW Mustapha Yatabaré 26 January 1986 (1986-01-26) (age 23) 4 Clermont Foot
22 GK Oumar Sissoko 13 September 1987 (1987-09-13) (age 22) 2 FC Metz
23 DF Abdoulaye Maïga 25 May 1984 (1984-05-25) (age 25) 1 Stade Malien

 

Fixtures/Results

Fixtures/Results

Group A

Team Pld W D L GF GA GD Pts
Angola 3 1 2 0 6 4 +2 5
Algeria 3 1 1 1 1 3 -2 4
Mali 3 1 1 1 7 6 +1 4
Malawi 3 1 1 2 4 5 -1 3
10 January 2010
20:00
Angola 4 – 4 Mali Estádio 11 de Novembro, Luanda
     

11 January 2010
14:45
Malawi 3 – 0 Algeria Estádio 11 de Novembro, Luanda
     

14 January 2010
17:00
Mali 0 – 1 Algeria Estádio 11 de Novembro, Luanda
     

14 January 2010
19:30
Angola 2 – 0 Malawi Estádio 11 de Novembro, Luanda
     

18 January 2010
17:00
Angola 0-0 Algeria Estádio 11 de Novembro, Luanda
     

18 January 2010
17:00
Mali 3-1 Malawi Estádio Chimandela, Cabinda
     


See the latest odds for this team here.