Malawi
Malawi were the last team to qualify for the 2010 African Nations Cup, by dragging themselves into Third Place in Group E behind the Ivory Coast and Burkina Faso, scoring 4 goals but conceding 11 in 6 matches. This will be only their Second appearance in the Finals, and they will be hoping to improve on their last appearance in 1984 where they went out in Round 1, scoring only 1 goal. However in that tournament they were in a group containing Egypt, Cameroon and the Ivory Coast – three teams who have had 53 previous African Nations Cup appearances between them.
See the latest betting odds for this team here.
Qualifying History
Qualifying History
|
| 28 March 2009 | Burkina Faso | 4 – 2 | Guinea |
| Kéré 23′ Traoré 30′ Dagano 55′ (pen.), 71′ |
Feindouno 65′ (pen.) Zayatte 86′ |
||
| 29 March 2009 | Ivory Coast | 5 – 0 | Malawi |
| Romaric 1′ Drogba 6′ (pen.), 27′ Kalou 59′ B. Koné 70′ |
| 6 June 2009 | Malawi | 0 – 1 | Burkina Faso |
| Dagano 68′ | |||
| 7 June 2009 | Guinea | 1 – 2 | Ivory Coast |
| S. Bangoura 65′ | B. Koné 44′ Romaric 72′ |
| 20 June 2009 | Burkina Faso | 2 – 3 | Ivory Coast |
| Pitroipa 27′ Bancé 78′ |
Y. Touré 14′ Tall 54′ (o.g.) Drogba 70′ |
||
| 21 June 2009 | Guinea | 2 – 1 | Malawi |
| Feindouno 25′, 43′ | Msowoya 88′ |
| 5 September 2009 | Malawi | 2 – 1 | Guinea |
| Msowoya 46′, 59′ | Kalabane 38′ | ||
| 5 September 2009 | Ivory Coast | 5 – 0 | Burkina Faso |
| Panandétiguiri 12′ (o.g.) Drogba 48′, 65′ Y. Touré 55′ Keïta 68′ |
| 10 October 2009 | Malawi | 1 – 1 | Ivory Coast |
| Ngwira 64′ | Drogba 67′ | ||
| 11 October 2009 | Guinea | 1 – 2 | Burkina Faso |
| Bah 82′ | Dagano 37′ (pen.) Bamogo 59′ |
| 14 November 2009 | Burkina Faso | 1 – 0 | Malawi |
| Dagano 47′ | |||
| 14 November 2009 | Ivory Coast | 3 – 0 | Guinea |
| Gervinho 16′, 31′ Tiéné 67′ |
Squad
Squad
| Pos. | Player | DoB/Age | Caps | Club |
| GK | Swadic Sanudi | 21 October 1983 (1983-10-21) (age 26) | 43 | Dynamos |
| MF | Peter Mgangira | 6 October 1980 (1980-10-06) (age 29) | 22 | Silver Strikers |
| DF | Moses Chavula | 8 August 1985 (1985-08-08) (age 24) | 31 | Nathi Lions |
| FW | Chiukepo Msowoya | 23 September 1988 (1988-09-23) (age 21) | 19 | APR |
| DF | James Sangala | 20 August 1986 (1986-08-20) (age 23) | 23 | Primeiro de Agosto |
| DF | Allan Kamanga | 29 December 1981 (1981-12-29) (age 28) | 29 | Dynamos |
| DF | Peter Mponda | 4 September 1981 (1981-09-04) (age 28) | 61 | Black Leopards |
| MF | Jacob Ngwira | 7 September 1985 (1985-09-07) (age 24) | 11 | Carara Kicks |
| FW | Russel Mwafulirwa | 24 February 1983 (1983-02-24) (age 26) | 28 | IFK Norrköping |
| MF | Joseph Kamwendo | 23 October 1986 (1986-10-23) (age 23) | 36 | Orlando Pirates |
| FW | Essau Kanyenda | 27 September 1982 (1982-09-27) (age 27) | 40 | KAMAZ |
| DF | Elvis Kafoteka | 17 January 1978 (1978-01-17) (age 31) | 20 | Zesco United |
| MF | Hellings Mwakasungula | 5 May 1980 (1980-05-05) (age 29) | 21 | Silver Strikers |
| FW | Victor Nyirenda | 23 August 1988 (1988-08-23) (age 21) | 6 | Super ESCOM |
| MF | Robert Ng’ambi | 11 September 1986 (1986-09-11) (age 23) | 28 | Black Leopards |
| GK | Simplex Nthala | 24 February 1988 (1988-02-24) (age 21) | 1 | MTL Wanderers |
| FW | Jimmy Zakazaka | 27 December 1984 (1984-12-27) (age 25) | 22 | Bay United |
| MF | Peter Wadabwa | 14 September 1988 (1988-09-14) (age 21) | 13 | Thanda Royal Zulu |
| MF | Davi Banda | 29 December 1983 (1983-12-29) (age 26) | 17 | Red Lions |
| FW | Atusaye Nyondo | 25 July 1988 (1988-07-25) (age 21) | 8 | Carara Kicks |
| DF | Maupo Msowoya | 14 May 1982 (1982-05-14) (age 27) | 33 | Super ESCOM |
| GK | Charles Swini | 28 February 1985 (1985-02-28) (age 24) | 1 | Super ESCOM |
| DF | Harry Nyirenda | 25 August 1990 (1990-08-25) (age 19) | 2 | MTL Wanderers |
Fixtures/Results
Fixtures/Results
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Angola | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| Algeria | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| Mali | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| Malawi | 3 | 1 | 1 | 2 | 4 | 5 | -1 | 3 |
| 10 January 2010 20:00 |
Angola | 4 – 4 | Mali | Estádio 11 de Novembro, Luanda |
| 11 January 2010 14:45 |
Malawi | 3 – 0 | Algeria | Estádio 11 de Novembro, Luanda |
| 14 January 2010 17:00 |
Mali | 0 – 1 | Algeria | Estádio 11 de Novembro, Luanda |
| 14 January 2010 19:30 |
Angola | 2 – 0 | Malawi | Estádio 11 de Novembro, Luanda |
| 18 January 2010 17:00 |
Angola | 0-0 | Algeria | Estádio 11 de Novembro, Luanda |
| 18 January 2010 17:00 |
Mali | 3-1 | Malawi | Estádio Chimandela, Cabinda |